Manufacturers Plastic DC 9V Smoke Alarm 240v Surface Mounted Photoelectric Protection Smoke Detector Price From
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Usage | smoke alarm detector | Theory | smoke alarm detector |
| Output | AC110-240V | Interface | smoke alarm |
| Resolution (Bits) | smoke alarm | Application | smoke alarm |
| Technology | smoke alarm | Function | smoke alarm |
| Output Function | smoke alarm | Amplifier Type | smoke alarm |
| Manufacturer Part Number | ES-S02 | Operating Temperature | smoke alarm |
| Description | smoke alarm | Mounting Type | surface |
| Series | smoke alarm detector | Voltage - Supply | AC110-240V |
| Output Type | AC110-240V | Current - Supply | smoke alarm |
| Features | smoke alarm | Current - Supply (Max) | smoke alarm |
| Packaging | smoke alarm | Frequency | smoke alarm |
| Output Configuration | smoke alarm | Current | smoke alarm |
| Voltage Rating | smoke alarm | Operating Force | smoke alarm |
| Oxygen Range | smoke alarm | Humidity Range | smoke alarm |
| Size | smoke alarm | Size / Dimension | smoke alarm |
| Measuring Range | smoke alarm | Resolution | smoke alarm |
| Sensing Range | smoke alarm | Current - Output (Max) | smoke alarm |
| Bandwidth | smoke alarm | Acceleration Range | smoke alarm |
| Sensitivity (LSB/g) | smoke alarm | Sensitivity (mV/g) | smoke alarm |
| Sensitivity (LSB/(°/s)) | smoke alarm | Sensitivity (mV/°/s) | smoke alarm |
| Sensing Distance | smoke alarm | Current - Output | smoke alarm |
| Power - Rated | smoke alarm | Voltage - Output Difference (Typ) @ Distance | smoke alarm |
| Voltage - Output (Typ) @ Distance | smoke alarm | Voltage - Max | smoke alarm |
| Voltage - DC Reverse (Vr) (Max) | smoke alarm | Power - Max | smoke alarm |
| Sensing Object | smoke alarm | Sensing Light | smoke alarm |
| Resistance | smoke alarm | Resistance Tolerance | smoke alarm |
| Sensing Temperature - Local | smoke alarm | Sensing Temperature - Remote | smoke alarm |
| Current Rating - AC | smoke alarm | Current Rating - DC | smoke alarm |
| Tolerance | smoke alarm | Voltage - Rated | smoke alarm |
| Flow Sensor Type | smoke alarm | Voltage - Input | smoke alarm |
| Mfg Date Code | smoke alarm | Cross Reference | smoke alarm |
| Color | White | Material | Plastic |
| Power Source | DC 9V | Function | Alram |
| Installation | Surface Mounting |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.