Smoke Alarm Detector Fire Alarm Detector Indoor Photoelectric Smoke Detector DC 9V
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Usage | Smoke Alarm | Theory | Smoke Alarm |
| Output | Smoke Alarm | Interface | smoke detector |
| Resolution (Bits) | smoke detector | Application | smoke sensor |
| Technology | smoke detector | Function | smoke detector |
| Output Function | smoke sensor | Amplifier Type | Smoke Alarm |
| Manufacturer Part Number | ES-S03 | Operating Temperature | -10℃~+40℃ |
| Description | smoke sensor | Mounting Type | smoke sensor |
| Series | - | Voltage - Supply | DC 9V |
| Output Type | smoke detector | Current - Supply | 6.2-6.8V |
| Features | smoke detector | Current - Supply (Max) | smoke detector |
| Packaging | smoke detector | Frequency | smoke detector |
| Output Configuration | smoke detector | Current | smoke detector |
| Voltage Rating | smoke detector | Operating Force | smoke detector |
| Oxygen Range | smoke detector | Humidity Range | smoke detector |
| Size | smoke detector | Size / Dimension | smoke detector |
| Measuring Range | smoke detector | Resolution | smoke detector |
| Sensing Range | smoke detector | Current - Output (Max) | smoke detector |
| Bandwidth | smoke detector | Acceleration Range | smoke detector |
| Sensitivity (LSB/g) | smoke detector | Sensitivity (mV/g) | smoke detector |
| Sensitivity (LSB/(°/s)) | smoke detector | Sensitivity (mV/°/s) | smoke detector |
| Sensing Distance | smoke detector | Current - Output | smoke detector |
| Power - Rated | smoke detector | Voltage - Output Difference (Typ) @ Distance | smoke detector |
| Voltage - Output (Typ) @ Distance | smoke detector | Voltage - Max | smoke sensor |
| Voltage - DC Reverse (Vr) (Max) | smoke sensor | Power - Max | smoke sensor |
| Sensing Object | smoke sensor | Sensing Light | smoke sensor |
| Resistance | smoke sensor | Resistance Tolerance | smoke sensor |
| Sensing Temperature - Local | smoke sensor | Sensing Temperature - Remote | smoke sensor |
| Current Rating - AC | 25mA | Current Rating - DC | DC 9V |
| Tolerance | smoke sensor | Voltage - Rated | 220V |
| Flow Sensor Type | smoke sensor | Voltage - Input | smoke sensor |
| Mfg Date Code | 9V | Cross Reference | smoke sensor |
| Color | White | Material | Plastic |
| Power Source | DC 9V | Function | Alram |
| Installation | Surface Mounting | Static Current: | <10uA |
| Alarm Current: | <12mA | Mounting Type | smoke detector |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.